miseryexplorer>Pedro Daniel Santos Corrected Rice's Radiation value & MRE's Radiation and Insanity values. |
m 1 revision imported |
(No difference)
| |
Latest revision as of 00:31, 19 June 2026
General
Consumables is a category of items in MISERY. Consumables are one-time items that serve several purposes. That includes, but is not limited to:
- Food items
- Drinks
- Ammunition
- Medicine & cigarettes
Food & Drink
Food and Drinks include any consumable that is able to; in any way, affect the hunger and/or thirst bar.
| Visual | Name | Hunger | Thirst | Insanity | Health | Stamina | Radiation | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Alenka Chocolate | +15 | -2 | 0 | 0 | +20 | 0 | 0.1 kg | |
| Beer | 0 | +20 | -13 | -1 | 0 | -30 | 0.7 kg | |
| Bloodpack (Empty) | -10 | 0 | 0 | -70 | 0 | 0 | 0.1 kg | |
| Bloodpack (Full) | -10 | 0 | 0 | +50 | 0 | -50 | 0.5 kg | |
| Bottle of Water | 0 | +35 | 0 | 0 | 0 | 0 | 0.2 kg | |
| Bottle of Water (Irradiated) | 0 | +35 | 0 | 0 | 0 | +55 | 0.2 kg | |
| Bread | +30 | -5 | 0 | 0 | 0 | 0 | 0.3 kg | |
| Can of Sprats | +15 | 0 | 0 | 0 | 0 | 0 | 0.15 kg | |
| Can of Stew | +25 | +3 | 0 | 0 | 0 | 0 | 0.3 kg | |
| Carrot | +10 | 0 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Chips | +17 | 0 | 0 | 0 | 0 | 0 | 0.25 kg | |
| Cigarettes | +3 | 0 | -25 | -1 | 0 | -16 | 0.15 kg | |
| Caviar | +1 | 0 | -90 | 0 | +10 | 0 | 0.13 kg | |
| Cockroach (Cooked) | +25 | 0 | 0 | +3 | 0 | 0 | 0.03 kg | |
| Cockroach (Uncooked) | +1 | -1 | 0 | -2 | -5 | 0 | 0.03 kg | |
| Condensed Milk | +12 | +12 | 0 | 0 | 0 | 0 | 0.2 kg | |
| Cream Cola | -5 | +15 | -2 | 0 | +10 | 0 | 0.33 kg | |
| Cucumber | +10 | +3 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Carrot Seeds | +1 | 0 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Cucumber Seeds | +1 | 0 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Energy Drink | 0 | +12 | 0 | 0 | +70 | 0 | 0.33 kg | |
| Flask | 0 | +90 | 0 | 0 | 0 | 0 | 0.7 kg | |
| Fly Agaric | -5 | 0 | 0 | -10 | 0 | -25 | 0.15 kg | |
| Jar of Pickles | +40 | +5 | 0 | 0 | -50 | 0 | 2 kg | |
| Jar of Tomatoes | +40 | +5 | 0 | 0 | -50 | 0 | 2 kg | |
| Kvass | 0 | +25 | -3 | +5 | 0 | 0 | 0.33 kg | |
| MRE | +95 | +30 | -5 | +10 | 0 | +2 | 2.1 kg | |
| Mushroom (Cooked) | +25 | 0 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Mushroom (Uncooked) | +3 | 0 | 0 | 0 | 0 | 0 | 0.07 kg | |
| Human Poop | -25 | -10 | 0 | -1 | 0 | 0 | 0.2 kg | |
| Rice | +18 | 0 | 0 | 0 | 0 | +3 | 0.9 kg | |
| Sausage | +10 | 0 | 0 | 0 | 0 | 0 | 0.1 kg | |
| Sugar | +18 | 0 | -2 | 0 | 0 | 0 | 1 kg | |
| Swamper Arm (Cooked) | +55 | 0 | 0 | +10 | 0 | 0 | 0.8 kg | |
| Swamper Arm (Uncooked) | 0 | +65 | 0 | 0 | 0 | 0 | 0.8 kg | |
| Tomato | +10 | +3 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Tomato Seeds | +1 | 0 | 0 | 0 | 0 | 0 | 0.05 kg | |
| Venison (Cooked) | +35 | 0 | 0 | +5 | +10 | 0 | 1.15 kg | |
| Venison (Uncooked) | +5 | 0 | 0 | 0 | 0 | 0 | 1.15 kg | |
| Wheat | +1 | 0 | 0 | 0 | 0 | 0 | 0.05 kg |
Picture Credits: Gjemtastic
Medical
Medical consumables are composed of items that do not affect hunger or thirst, but instead affects the other statistics of the player. That includes Insanity, Radiation, Health and Stamina.
| Visiual | Name | Insanity | Radiation | Health | Stamina | Weight (kg) |
|---|---|---|---|---|---|---|
| Antidepressants | -80 | 0 | -5 | 0 | 0.1 kg | |
| Anti-Rad (Small) | 0 | -30 | 0 | 0 | 0.07 kg | |
| Anti-Rad (Large) | +10 | -90 | 0 | 0 | 0.1 kg | |
| Bandage | 0 | 0 | +15 | 0 | 0.03 kg | |
| Car Medkit | 0 | 0 | +55 | 0 | 0.5 kg | |
| Medkit | 0 | 0 | +25 | 0 | 0.1 kg | |
| Military Medkit | 0 | 0 | +80 | 0 | 3.2 kg | |
| Vitamins | -2 | -5 | +15 | 0 | 0.15 kg | |
| Vodka | -15 | -60 | -2 | -90 | 1.2 kg |
Ammunition
Ammunition is a type of Consumable. As of right now there are 5 different ammunition types, each having at least two weapons using them - with the exception of the 5.45 Ammo, where the AK-74 is the only weapon utilizing it. You can read more about it on the weapons page.
All Ammunition types
- Buckshot
- 9.39mm Ammo
- 9mm Ammo
- 7.62mm Ammo
- 5.45mm Ammo
Miscellaneous
Items in this subcategory are expendable, but cannot be used as ammo or replenish any stats that the player has. Not to be confused with crafting materials, as these serve a purpose apart from crafting.
- Sledgehammer
- Lighter
Acquisitions
Consumables can be bought at Sirzez or can be obtained by scavenging the several pre-sets of the zone. There is no set location for Consumables, as the spawn location and items may differ. Other methods include:
Crafting
Some Consumables can be acquired by crafting them at the Crafting Bench, Chemical Table or the Ammo Crafting Station.
Purchasing
Consumables can be bought at Sirzez from the Barman, Dealer, Hunter and Medic.
Unless stated otherwise, the quantity of which the item is bought is 1.
| Barman | // | Dealer | // | Hunter | // | Medic | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price (RUB) | // | Name | Price (RUB) | // | Name | Price(RUB) | // | Name | Price(RUB) |
| Beer | 12 | // | (10x)Buckshot Ammo | 100 | // | Cooked Cochroach | 40 | // | Antidepressants | 90 |
| Bottle of Water | 15 | // | RGD-5 | 90 | // | Cooked Swamper Arm | 85 | // | Anti-Rad (Large) | 95 |
| Can of Sprats | 25 | // | (15x)9.39mm Ammo | 120 | // | Cooked Venison | 55 | // | Anti-Rad (Small) | 50 |
| Can of Stew | 15 | // | (10x)9mm Ammo | 90 | // | // | Bandage | 20 | ||
| Cigarettes | 18 | // | (20x)7.62mm Ammo | 135 | // | // | Car Medkit | 55 | ||
| Energy Drink | 14 | // | (30x)5.45mm Ammo | 90 | // | // | Medkit | 35 | ||
| MRE | 65 | // | // | // | Vitamins | 28 | ||||
| Raw Cockroach | 5 | // | // | // | ||||||
| Vodka | 17 | // | // | // | ||||||
Farming
Tomato (-Seeds), Cucumber (-Seeds), Wheat and Carrot (-Seeds) can be obtained through farming. You can read more about farming here.
