miseryexplorer>IdyllicDeer192 |
m 1 revision imported |
(No difference)
| |
Latest revision as of 00:31, 19 June 2026
Overview
Weapons in Misery are divided into Five main categories — Melee Weapons, Ranged Weapons, Throwable Weapons, Broken Weapons, and Placeable Weapons. Each weapon type has unique advantages, ranging from silent close-range melee combat to devastating explosives and high-caliber firearms.
Melee weapons are commonly found throughout the world. They do not require ammunition and are effective in close-quarters combat. They are divided into two subtypes — bladed and blunt.
Bladed Weapons
Blunt Weapons
Weapon Stats
| Visual | Name | Description | Weight | Size | Durability | Notes |
|---|---|---|---|---|---|---|
| Machete | A steel machete ideal for melee combat. | 3.2 kg | 4×1 | 100 | ||
| Knife | A steel knife ideal for melee combat. | 0.2 kg | 2×1 | 100 | ||
| Cleaver | Steel cleaver ideal for melee combat. | 2.8 kg | 3×1 | 60 | ||
| Combat Knife | A steel knife ideal for melee combat. | 1.2 kg | 3×1 | 600 | ||
| Sapper Shovel | A steel military shovel used for both digging and combat. | 2.4 kg | 2×5 | 600 | ||
| Bat | A baseball bat with nails, ideal for melee combat. | 1.3 kg | 4×1 | 60 | ||
| Axe | A basic woodcutting axe, useful for damaging wooden structures. | 1.7 kg | 3×1 | 100 | Can instantly destroy boxes or certain furniture. | |
| Hoe | A farming tool that doubles as a heavy blunt weapon. | 5 kg | 5×1 | 30 | ||
| Rake | A rake that can be used as a weapon. | 5.5 kg | 2×5 | 30 | ||
| Shovel | An iron shovel that deals high damage. | 4 kg | 4×1 | 80 | ||
| Sledgehammer | Sledgehammer that can break concrete walls in the bunker. | 10 kg | 2x5 | 10 | ||
| Broom | A broom that can be used to remove radioactive dust from a bunker. | 3 kg | 2x5 | 250 | ||
| Splitting Axe | Iron Splitting Axe with high damage | 4.3 kg | 2x5 | 30 | Can instantly destroy boxes or certain furniture. | |
| HandSaw | ||||||
| Hunter Knife | ||||||
| Sickle |
{{#ifeq: 0 | 0 | }}
