miseryexplorer>VeryGoober Changed descriptions to match: https://miseryexplorer.fandom.com/wiki/Weapons |
m 1 revision imported |
(No difference)
| |
Latest revision as of 00:31, 19 June 2026
Overview
Weapons in Misery are divided into Five main categories — Melee Weapons, Ranged Weapons, Throwable Weapons, Broken Weapons, and Placeable Weapons. Each weapon type has unique advantages, ranging from silent close-range melee combat to devastating explosives and high-caliber firearms.
Ranged weapons offer precision and power from a distance. They require ammunition and often use attachments or magazines.
Weapon Types
- Pistols — PM, TT-33, Kiparis
- Shotguns — Obrez, Saiga-12, Toz
- Sub-machine Guns — PPSh, Kiparis
- Assault Rifles — AK-74, AS VAL
- Rifles — Mosin, SVD
Firearms Table
| Visual | Weapon | Description | Ammunition | Notes |
|---|---|---|---|---|
| PM | Semi-auto pistol, 9mm, 10-round mag. Low recoil, low damage. | 9×18mm | Common sidearm. | |
| TT-33 | Russian semi-auto handgun, 9mm, 12-round mag. | 9×19mm | Found in storage sheds. | |
| Obrez | Sawn-off shotgun, double barrel. | Buckshot | High close-range damage. | |
| Toz | Shotgun, double barrel. | Buckshot | High close-range damage. | |
| Saiga-12 | Semi-auto shotgun, 12-round mag. | Buckshot | Highest DPS weapon. | |
| Kiparis | Lightweight SMG, 9mm, 20-round mag. | 9×18mm | Found in bunkers and a couple other poi's. | |
| PPSh | WWII submachine gun, 7.62mm, 71-round drum. | 7.62×25mm | High rate of fire. | |
| AK-74 | Assault rifle, 5.45mm, 30-round mag. | 5.45×39mm | Balanced all-around weapon. | |
| AS VAL | Suppressed 9×39mm rifle. | 9×39mm | supressed (ghouls aggro only in very close proximity). | |
| Mosin | Bolt-action rifle, 7.62mm, 6 internal rounds. | 7.62×54mm | High accuracy. | |
| SVD | Semi-auto DMR, 7.62mm, 10-round mag. | 7.62×54mm | Long-range precision. |
{{#ifeq: 0 | 0 | }}
