No edit summary |
Marked this version for translation |
||
| Line 2: | Line 2: | ||
| name = PM | | name = PM | ||
| image = File:PM.png | | image = File:PM.png | ||
| type = <translate>Handgun</translate> | | type = <translate><!--T:1--> Handgun</translate> | ||
| category = <translate>Ranged</translate> | | category = <translate><!--T:2--> Ranged</translate> | ||
| ammo = 9×18mm | | ammo = 9×18mm | ||
| magazine = 10 rounds | | magazine = 10 rounds | ||
| Line 13: | Line 13: | ||
<translate> | <translate> | ||
<!--T:3--> | |||
== Overview == | == Overview == | ||
A compact Soviet semi-automatic pistol, the PM (Makarov) is a reliable sidearm chambered for 9×18mm ammunition. | A compact Soviet semi-automatic pistol, the PM (Makarov) is a reliable sidearm chambered for 9×18mm ammunition. | ||
</translate> | </translate> | ||
[[File:Player PM.png|thumb|<translate>A player holding the PM</translate>]] | [[File:Player PM.png|thumb|<translate><!--T:4--> A player holding the PM</translate>]] | ||
<translate> | <translate> | ||
<!--T:5--> | |||
== Notes == | == Notes == | ||
* Commonly found early in the game. | * Commonly found early in the game. | ||
| Line 24: | Line 26: | ||
* Known for low recoil and decent accuracy at close range. | * Known for low recoil and decent accuracy at close range. | ||
== See Also == | == See Also == <!--T:6--> | ||
</translate> | </translate> | ||
* [[Weapons]] | * [[Weapons]] | ||
* [[Ranged Weapons]] | * [[Ranged Weapons]] | ||
* [[Handguns]] | * [[Handguns]] | ||
Latest revision as of 02:08, 19 June 2026
Overview
A compact Soviet semi-automatic pistol, the PM (Makarov) is a reliable sidearm chambered for 9×18mm ammunition.
Notes
- Commonly found early in the game.
- Uses 9×18mm ammunition.
- Known for low recoil and decent accuracy at close range.
